Usage Statistics for vanbentemaviation.com

Summary Period: July 2010
Generated 01-Aug-2010 11:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8518
Total Files 6025
Total Pages 6885
Total Visits 1973
Total KBytes 88883
Total Unique Sites 360
Total Unique URLs 266
Total Unique Referrers 661
Total Unique User Agents 314
. Avg Max
Hits per Hour 11 237
Hits per Day 274 795
Files per Day 194 758
Pages per Day 222 780
Visits per Day 63 153
KBytes per Day 2867 10046
Hits by Response Code
Code 200 - OK 6025
Code 206 - Partial Content 1482
Code 301 - Moved Permanently 2
Code 304 - Not Modified 242
Code 404 - Not Found 766
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 313 3.67% 204 3.39% 249 3.62% 65 3.29% 27 7.50% 709 0.80%
2 222 2.61% 164 2.72% 204 2.96% 51 2.58% 22 6.11% 1645 1.85%
3 795 9.33% 758 12.58% 780 11.33% 43 2.18% 18 5.00% 9290 10.45%
4 226 2.65% 208 3.45% 206 2.99% 48 2.43% 22 6.11% 1469 1.65%
5 183 2.15% 158 2.62% 165 2.40% 43 2.18% 22 6.11% 317 0.36%
6 120 1.41% 79 1.31% 101 1.47% 52 2.64% 27 7.50% 408 0.46%
7 210 2.47% 34 0.56% 191 2.77% 30 1.52% 26 7.22% 870 0.98%
8 249 2.92% 161 2.67% 97 1.41% 29 1.47% 15 4.17% 6927 7.79%
9 126 1.48% 78 1.29% 87 1.26% 37 1.88% 24 6.67% 3246 3.65%
10 67 0.79% 35 0.58% 48 0.70% 22 1.12% 21 5.83% 1699 1.91%
11 95 1.12% 29 0.48% 78 1.13% 27 1.37% 16 4.44% 614 0.69%
12 144 1.69% 88 1.46% 122 1.77% 37 1.88% 25 6.94% 202 0.23%
13 410 4.81% 311 5.16% 398 5.78% 153 7.75% 38 10.56% 513 0.58%
14 326 3.83% 227 3.77% 311 4.52% 107 5.42% 29 8.06% 914 1.03%
15 221 2.59% 192 3.19% 206 2.99% 65 3.29% 27 7.50% 510 0.57%
16 202 2.37% 149 2.47% 183 2.66% 42 2.13% 26 7.22% 345 0.39%
17 409 4.80% 174 2.89% 390 5.66% 80 4.05% 31 8.61% 708 0.80%
18 333 3.91% 143 2.37% 318 4.62% 40 2.03% 22 6.11% 553 0.62%
19 386 4.53% 313 5.20% 306 4.44% 128 6.49% 37 10.28% 3254 3.66%
20 362 4.25% 311 5.16% 310 4.50% 105 5.32% 31 8.61% 3784 4.26%
21 354 4.16% 300 4.98% 332 4.82% 119 6.03% 28 7.78% 4557 5.13%
22 421 4.94% 375 6.22% 309 4.49% 149 7.55% 28 7.78% 5339 6.01%
23 372 4.37% 294 4.88% 189 2.75% 95 4.82% 38 10.56% 8790 9.89%
24 358 4.20% 325 5.39% 339 4.92% 104 5.27% 26 7.22% 381 0.43%
25 168 1.97% 146 2.42% 152 2.21% 65 3.29% 29 8.06% 838 0.94%
26 175 2.05% 47 0.78% 155 2.25% 46 2.33% 38 10.56% 1493 1.68%
27 250 2.93% 224 3.72% 89 1.29% 30 1.52% 27 7.50% 8277 9.31%
28 448 5.26% 187 3.10% 240 3.49% 26 1.32% 21 5.83% 10046 11.30%
29 136 1.60% 97 1.61% 46 0.67% 36 1.82% 24 6.67% 4125 4.64%
30 191 2.24% 125 2.07% 82 1.19% 45 2.28% 33 9.17% 5294 5.96%
31 246 2.89% 89 1.48% 202 2.93% 61 3.09% 32 8.89% 1765 1.99%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 337 3.96% 5 175 2.90% 10 318 4.62% 27 842 0.95%
1 6 208 2.44% 4 132 2.19% 5 170 2.47% 17 522 0.59%
2 8 260 3.05% 6 211 3.50% 6 212 3.08% 80 2486 2.80%
3 16 523 6.14% 15 469 7.78% 11 371 5.39% 354 10964 12.34%
4 17 550 6.46% 12 397 6.59% 16 519 7.54% 161 4992 5.62%
5 16 525 6.16% 14 438 7.27% 13 428 6.22% 263 8151 9.17%
6 17 546 6.41% 13 409 6.79% 13 414 6.01% 289 8957 10.08%
7 13 408 4.79% 6 204 3.39% 11 352 5.11% 29 913 1.03%
8 10 315 3.70% 5 168 2.79% 8 273 3.97% 19 592 0.67%
9 14 451 5.29% 11 344 5.71% 9 287 4.17% 268 8304 9.34%
10 9 291 3.42% 7 230 3.82% 8 250 3.63% 60 1861 2.09%
11 9 298 3.50% 7 226 3.75% 8 257 3.73% 82 2555 2.87%
12 7 247 2.90% 5 163 2.71% 7 230 3.34% 40 1239 1.39%
13 8 271 3.18% 6 213 3.54% 7 235 3.41% 55 1707 1.92%
14 16 497 5.83% 9 298 4.95% 10 316 4.59% 299 9264 10.42%
15 11 365 4.29% 5 182 3.02% 11 345 5.01% 29 904 1.02%
16 13 426 5.00% 10 340 5.64% 6 195 2.83% 389 12064 13.57%
17 8 254 2.98% 6 195 3.24% 7 237 3.44% 22 668 0.75%
18 7 238 2.79% 5 181 3.00% 7 226 3.28% 53 1633 1.84%
19 9 285 3.35% 6 204 3.39% 7 244 3.54% 35 1092 1.23%
20 11 358 4.20% 8 255 4.23% 7 238 3.46% 199 6161 6.93%
21 7 225 2.64% 5 177 2.94% 6 197 2.86% 17 531 0.60%
22 12 391 4.59% 7 228 3.78% 11 360 5.23% 50 1552 1.75%
23 8 249 2.92% 6 186 3.09% 6 211 3.06% 30 930 1.05%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 5236 61.47% 3170 3.57% /
2 642 7.54% 9291 10.45% /webstat/usage_200912.html
3 322 3.78% 300 0.34% /WELCOME.html
4 50 0.59% 36 0.04% /EVENTS_files/EVENTSIE.css
5 44 0.52% 4756 5.35% /webstat/usage_201007.html
6 25 0.29% 3341 3.76% /Scripts/iWebSite.js
7 24 0.28% 899 1.01% /Scripts/iWebImage.js
8 23 0.27% 137 0.15% /Scripts/Widgets/Navbar/navbar.js
9 23 0.27% 91 0.10% /Scripts/Widgets/SharedResources/WidgetCommon.js
10 22 0.26% 285 0.32% /EVENTS.html
11 21 0.25% 32 0.04% /EVENTS_files/EVENTS.js
12 20 0.23% 63 0.07% /feed.xml
13 16 0.19% 89 0.10% /EVENTS_files/EVENTS.css
14 13 0.15% 15 0.02% /ABOUT_US_files/ABOUT_US.js
15 13 0.15% 1635 1.84% /webstat/usage_200809.html
16 12 0.14% 141 0.16% /CONTACT_.html
17 12 0.14% 23 0.03% /CONTACT__files/CONTACT_.js
18 12 0.14% 14 0.02% /SPARES_files/SPARES.js
19 11 0.13% 154 0.17% /MILITARY_EQUIPMENT.html
20 11 0.13% 20 0.02% /MILITARY_EQUIPMENT_files/MILITARY_EQUIPMENT.js
21 10 0.12% 95 0.11% /ABOUT_US.html
22 10 0.12% 859 0.97% /webstat/usage_200902.html
23 9 0.11% 91 0.10% /plesk-stat/webstat/
24 9 0.11% 997 1.12% /plesk-stat/webstat/usage_201007.html
25 9 0.11% 1011 1.14% /webstat/usage_200903.html
26 8 0.09% 80 0.09% /INSPECTIONS.html
27 8 0.09% 11 0.01% /MAINTENANCE_files/MAINTENANCE.js
28 8 0.09% 87 0.10% /SPARES.html
29 8 0.09% 507 0.57% /webstat/usage_200911.html
30 8 0.09% 258 0.29% /webstat/usage_201001.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 642 7.54% 9291 10.45% /webstat/usage_200912.html
2 44 0.52% 4756 5.35% /webstat/usage_201007.html
3 25 0.29% 3341 3.76% /Scripts/iWebSite.js
4 5236 61.47% 3170 3.57% /
5 13 0.15% 1635 1.84% /webstat/usage_200809.html
6 9 0.11% 1011 1.14% /webstat/usage_200903.html
7 9 0.11% 997 1.12% /plesk-stat/webstat/usage_201007.html
8 24 0.28% 899 1.01% /Scripts/iWebImage.js
9 10 0.12% 859 0.97% /webstat/usage_200902.html
10 7 0.08% 779 0.88% /webstat/usage_200803.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5236 61.47% 1438 79.05% /
2 322 3.78% 126 6.93% /WELCOME.html
3 44 0.52% 43 2.36% /webstat/usage_201007.html
4 22 0.26% 13 0.71% /EVENTS.html
5 9 0.11% 9 0.49% /plesk-stat/webstat/usage_201007.html
6 13 0.15% 9 0.49% /webstat/usage_200809.html
7 8 0.09% 7 0.38% /webstat/usage_200911.html
8 11 0.13% 6 0.33% /MILITARY_EQUIPMENT.html
9 9 0.11% 6 0.33% /plesk-stat/webstat/
10 10 0.12% 6 0.33% /webstat/usage_200902.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5236 61.47% 1221 69.49% /
2 322 3.78% 281 15.99% /WELCOME.html
3 44 0.52% 42 2.39% /webstat/usage_201007.html
4 13 0.15% 12 0.68% /webstat/usage_200809.html
5 22 0.26% 9 0.51% /EVENTS.html
6 9 0.11% 9 0.51% /plesk-stat/webstat/usage_201007.html
7 9 0.11% 7 0.40% /plesk-stat/webstat/
8 10 0.12% 7 0.40% /webstat/usage_200902.html
9 8 0.09% 7 0.40% /webstat/usage_200911.html
10 8 0.09% 7 0.40% /webstat/usage_201001.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 1815 21.31% 1815 30.12% 1188 1.34% 214 10.85% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 743 8.72% 743 12.33% 210 0.24% 122 6.18% 194.146.132.136
3 598 7.02% 598 9.93% 8456 9.51% 1 0.05% gw4.ovh.net
4 425 4.99% 131 2.17% 5478 6.16% 270 13.68% spider10.yandex.ru
5 298 3.50% 298 4.95% 195 0.22% 85 4.31% zestservers.com
6 256 3.01% 256 4.25% 280 0.31% 91 4.61% 178553.ds.nac.net
7 228 2.68% 131 2.17% 10838 12.19% 25 1.27% crawl4.dotnetdotcom.org
8 210 2.47% 210 3.49% 137 0.15% 88 4.46% 221043.ds.nac.net
9 201 2.36% 173 2.87% 9393 10.57% 1 0.05% 90.15.219.17
10 200 2.35% 200 3.32% 140 0.16% 2 0.10% 74-115-6-57.anchorfree.com
11 176 2.07% 176 2.92% 115 0.13% 89 4.51% 204.14.110.100
12 165 1.94% 165 2.74% 108 0.12% 78 3.95% plesk4.amhosting.com
13 156 1.83% 152 2.52% 7710 8.67% 1 0.05% 194.156.48.150
14 143 1.68% 138 2.29% 7187 8.09% 1 0.05% 77.250.100.182
15 116 1.36% 116 1.93% 76 0.09% 65 3.29% 616817.ds.nac.net
16 100 1.17% 100 1.66% 70 0.08% 1 0.05% 74-115-6-56.anchorfree.com
17 100 1.17% 100 1.66% 70 0.08% 1 0.05% 77.240.98.50
18 100 1.17% 100 1.66% 70 0.08% 1 0.05% a4.pantarhei.ba.cust.gts.sk
19 100 1.17% 100 1.66% 70 0.08% 1 0.05% demo.bayanihancomputing.net
20 91 1.07% 91 1.51% 608 0.68% 70 3.55% 647760.ds.nac.net
21 91 1.07% 85 1.41% 4836 5.44% 1 0.05% pool-108-13-154-206.lsanca.fios.verizon.net
22 88 1.03% 86 1.43% 4167 4.69% 1 0.05% 79.147.136.178
23 85 1.00% 83 1.38% 4095 4.61% 1 0.05% 86.71.195.150
24 70 0.82% 70 1.16% 49 0.05% 6 0.30% 158-1-134-95.pool.ukrtel.net
25 51 0.60% 49 0.81% 2626 2.95% 1 0.05% 95.176.114.206
26 47 0.55% 45 0.75% 2372 2.67% 1 0.05% 150.195.71-86.rev.gaoland.net
27 42 0.49% 21 0.35% 39 0.04% 21 1.06% 124.115.4.203
28 42 0.49% 42 0.70% 30 0.03% 0 0.00% 212.185.232.218
29 41 0.48% 41 0.68% 580 0.65% 1 0.05% v059262.home.net.pl
30 38 0.45% 38 0.63% 27 0.03% 3 0.15% 248-156-134-95.pool.ukrtel.net

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 2.68% 131 2.17% 10838 12.19% 25 1.27% crawl4.dotnetdotcom.org
2 201 2.36% 173 2.87% 9393 10.57% 1 0.05% 90.15.219.17
3 598 7.02% 598 9.93% 8456 9.51% 1 0.05% gw4.ovh.net
4 156 1.83% 152 2.52% 7710 8.67% 1 0.05% 194.156.48.150
5 143 1.68% 138 2.29% 7187 8.09% 1 0.05% 77.250.100.182
6 425 4.99% 131 2.17% 5478 6.16% 270 13.68% spider10.yandex.ru
7 91 1.07% 85 1.41% 4836 5.44% 1 0.05% pool-108-13-154-206.lsanca.fios.verizon.net
8 88 1.03% 86 1.43% 4167 4.69% 1 0.05% 79.147.136.178
9 85 1.00% 83 1.38% 4095 4.61% 1 0.05% 86.71.195.150
10 51 0.60% 49 0.81% 2626 2.95% 1 0.05% 95.176.114.206

Top 30 of 661 Total Referrers
# Hits Referrer
1 1966 23.08% - (Direct Request)
2 598 7.02% http://cracks.uphero.com/
3 141 1.66% http://nakedcelebscity.com/
4 138 1.62% http://credit-repair-tips.7fog.com/blog/tags/credit_repair_kit
5 111 1.30% http://healthywayoflife.co.cc
6 100 1.17% http://albabrothers.hu/media/system/pics/page2844.html
7 100 1.17% http://albabrothers.hu/media/system/pics/page660.html
8 100 1.17% http://grupocmq.com/portal/seyretfiles/img/comment-3102.html
9 100 1.17% http://kiubix.com/mib_data/dbbackup/dump/resource-1273.html
10 100 1.17% http://rsstudio.hu/themes/rsstudio/styles/text-2424.html
11 100 1.17% http://rutacero.com/includes/lightbox/pics/resource-1533.html
12 93 1.09% http://activewayoflife.co.cc
13 63 0.74% http://anal-teen-pics.analholeyfuck.com/
14 63 0.74% http://big-butt-brazilian-babes.21yold.com/
15 63 0.74% http://milfcruiserreview.com/cruiser-lani-milf.html
16 62 0.73% http://redhead-nude.21yold.com/
17 62 0.73% http://sexy-nude-college-girls.21yold.com/
18 61 0.72% http://castingcouchlexiteen.brunettes4u.com/
19 61 0.72% http://hot-teen-sex.hotnudegranny-review.com/
20 61 0.72% http://hotblackpussy.3x-pussy.com/
21 61 0.72% http://latina-teen-pussy.brunettes4u.com/
22 61 0.72% http://www.mikesapartment-2.com/
23 60 0.70% http://sucking-cocks.suckmebitch-review.com/
24 60 0.70% http://teen-girl-sex-pics.21yold.com/
25 60 0.70% http://teen-girls-fucking.21yold.com/
26 60 0.70% http://www.8thstreetlatinasass.com/
27 59 0.69% http://teen-porn-clips.brunettes4u.com/
28 58 0.68% http://teengirlssuckingcock.suckmebitch-review.com/
29 57 0.67% http://anime-porn-sex.suckmebitch-review.com/
30 56 0.66% http://fast-shipping-in-usa-canada.co.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% van bentem aviation
2 1 20.00% bentem
3 1 20.00% spare parts for c130 f16 f5

Top 15 of 314 Total User Agents
# Hits User Agent
1 1468 17.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 743 8.72% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 425 4.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 228 2.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 219 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; nl-nl) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
6 171 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 167 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 153 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; METRO IT SUPPLY DEVELOPMENT; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .
9 143 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 (.NET CLR 3.5.30729)
10 138 1.62% Sosospider+(+http://help.soso.com/webspider.htm)
11 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page2844.html; free anal sex vide
12 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page660.html; internal cumshot vi
13 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-3102.html; angel porn)
14 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiubix.com/mib_data/dbbackup/dump/resource-1273.html; angelina joli
15 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsstudio.hu/themes/rsstudio/styles/text-2424.html; adult incontinen

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3565 41.85% 3533 58.64% 18581 20.90% network (.net)
2 2644 31.04% 2402 39.87% 43240 48.65% unresolved
3 1301 15.27% 1002 16.63% 8500 9.56% commercial (.com)
4 465 5.46% 164 2.72% 5514 6.20% Russia
5 229 2.69% 131 2.17% 10840 12.20% organizations (.org)
6 100 1.17% 100 1.66% 70 0.08% Slovakia
7 41 0.48% 41 0.68% 580 0.65% Poland
8 38 0.45% 38 0.63% 25 0.03% Netherlands
9 29 0.34% 28 0.46% 1304 1.47% Turkey
10 26 0.31% 23 0.38% 22 0.03% France
11 16 0.19% 9 0.15% 150 0.17% United Kingdom
12 10 0.12% 6 0.10% 10 0.01% Seychelles
13 8 0.09% 4 0.07% 8 0.01% Belgium
14 6 0.07% 2 0.03% 6 0.01% Hungary
15 5 0.06% 2 0.03% 5 0.01% Canada
16 5 0.06% 3 0.05% 5 0.01% Indonesia
17 5 0.06% 2 0.03% 5 0.01% Romania
18 4 0.05% 4 0.07% 3 0.00% Germany
19 4 0.05% 4 0.07% 1 0.00% Finland
20 4 0.05% 2 0.03% 4 0.00% Italy
21 4 0.05% 2 0.03% 4 0.00% Norway
22 3 0.04% 2 0.03% 3 0.00% Singapore
23 2 0.02% 0 0.00% 2 0.00% Switzerland
24 1 0.01% 1 0.02% 1 0.00% Brazil
25 1 0.01% 0 0.00% 1 0.00% Moldova
26 1 0.01% 1 0.02% 1 0.00% Sweden
27 1 0.01% 1 0.02% 1 0.00% South Africa


Generated by Webalizer Version 2.01