Usage Statistics for vanbentemaviation.com

Summary Period: June 2010
Generated 01-Jul-2010 10:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 24194
Total Files 22330
Total Pages 21876
Total Visits 1391
Total KBytes 109843
Total Unique Sites 244
Total Unique URLs 278
Total Unique Referrers 691
Total Unique User Agents 306
. Avg Max
Hits per Hour 33 2461
Hits per Day 806 9286
Files per Day 744 9150
Pages per Day 729 9187
Visits per Day 46 86
KBytes per Day 3661 13269
Hits by Response Code
Code 200 - OK 22330
Code 206 - Partial Content 514
Code 304 - Not Modified 718
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 630

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 217 0.90% 111 0.50% 49 0.22% 38 2.73% 18 7.38% 4442 4.04%
2 81 0.33% 36 0.16% 60 0.27% 42 3.02% 22 9.02% 627 0.57%
3 515 2.13% 340 1.52% 161 0.74% 37 2.66% 25 10.25% 10694 9.74%
4 171 0.71% 73 0.33% 44 0.20% 29 2.08% 21 8.61% 1947 1.77%
5 44 0.18% 20 0.09% 23 0.11% 16 1.15% 11 4.51% 920 0.84%
6 139 0.57% 108 0.48% 80 0.37% 46 3.31% 21 8.61% 1524 1.39%
7 101 0.42% 66 0.30% 74 0.34% 53 3.81% 24 9.84% 834 0.76%
8 115 0.48% 79 0.35% 92 0.42% 59 4.24% 26 10.66% 762 0.69%
9 494 2.04% 464 2.08% 211 0.96% 42 3.02% 22 9.02% 13269 12.08%
10 413 1.71% 372 1.67% 179 0.82% 37 2.66% 17 6.97% 11354 10.34%
11 265 1.10% 204 0.91% 140 0.64% 60 4.31% 22 9.02% 5284 4.81%
12 141 0.58% 70 0.31% 101 0.46% 38 2.73% 23 9.43% 1712 1.56%
13 98 0.41% 50 0.22% 56 0.26% 23 1.65% 12 4.92% 3461 3.15%
14 31 0.13% 11 0.05% 17 0.08% 17 1.22% 8 3.28% 864 0.79%
15 439 1.81% 316 1.42% 423 1.93% 21 1.51% 17 6.97% 6315 5.75%
16 142 0.59% 15 0.07% 118 0.54% 18 1.29% 14 5.74% 1122 1.02%
17 41 0.17% 14 0.06% 21 0.10% 16 1.15% 14 5.74% 629 0.57%
18 1255 5.19% 1233 5.52% 1236 5.65% 45 3.24% 24 9.84% 1442 1.31%
19 1725 7.13% 1704 7.63% 1635 7.47% 51 3.67% 22 9.02% 5332 4.85%
20 1710 7.07% 1690 7.57% 1667 7.62% 56 4.03% 26 10.66% 2761 2.51%
21 1699 7.02% 1675 7.50% 1680 7.68% 63 4.53% 29 11.89% 1359 1.24%
22 1853 7.66% 1828 8.19% 1831 8.37% 84 6.04% 27 11.07% 1579 1.44%
23 1549 6.40% 1519 6.80% 1395 6.38% 70 5.03% 23 9.43% 8550 7.78%
24 9286 38.38% 9150 40.98% 9187 42.00% 86 6.18% 30 12.30% 10771 9.81%
25 245 1.01% 189 0.85% 220 1.01% 59 4.24% 19 7.79% 1821 1.66%
26 211 0.87% 159 0.71% 183 0.84% 53 3.81% 16 6.56% 376 0.34%
27 194 0.80% 168 0.75% 178 0.81% 53 3.81% 16 6.56% 512 0.47%
28 257 1.06% 162 0.73% 236 1.08% 57 4.10% 20 8.20% 541 0.49%
29 467 1.93% 324 1.45% 305 1.39% 70 5.03% 24 9.84% 8455 7.70%
30 296 1.22% 180 0.81% 274 1.25% 55 3.95% 27 11.07% 583 0.53%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 704 2.91% 19 585 2.62% 19 576 2.63% 82 2459 2.24%
1 29 888 3.67% 26 796 3.56% 18 541 2.47% 540 16210 14.76%
2 69 2085 8.62% 65 1966 8.80% 65 1952 8.92% 110 3300 3.00%
3 104 3130 12.94% 99 2992 13.40% 99 2989 13.66% 131 3942 3.59%
4 57 1733 7.16% 56 1690 7.57% 53 1591 7.27% 235 7042 6.41%
5 43 1296 5.36% 41 1259 5.64% 42 1283 5.86% 54 1621 1.48%
6 87 2638 10.90% 85 2556 11.45% 86 2599 11.88% 175 5259 4.79%
7 5 163 0.67% 3 101 0.45% 5 155 0.71% 29 862 0.78%
8 64 1925 7.96% 60 1821 8.15% 52 1576 7.20% 519 15564 14.17%
9 29 870 3.60% 26 797 3.57% 24 735 3.36% 209 6268 5.71%
10 19 580 2.40% 17 512 2.29% 18 543 2.48% 50 1504 1.37%
11 20 629 2.60% 19 588 2.63% 20 619 2.83% 34 1031 0.94%
12 16 480 1.98% 14 432 1.93% 15 464 2.12% 26 774 0.70%
13 37 1124 4.65% 36 1082 4.85% 29 895 4.09% 607 18203 16.57%
14 18 553 2.29% 17 520 2.33% 17 533 2.44% 21 619 0.56%
15 20 624 2.58% 19 590 2.64% 18 541 2.47% 146 4381 3.99%
16 19 577 2.38% 17 537 2.40% 18 562 2.57% 59 1784 1.62%
17 24 740 3.06% 20 617 2.76% 19 574 2.62% 161 4840 4.41%
18 20 602 2.49% 18 551 2.47% 19 593 2.71% 51 1530 1.39%
19 9 276 1.14% 7 222 0.99% 5 158 0.72% 213 6398 5.82%
20 14 432 1.79% 9 281 1.26% 13 412 1.88% 38 1144 1.04%
21 18 557 2.30% 11 350 1.57% 16 483 2.21% 28 852 0.78%
22 4 149 0.62% 3 108 0.48% 4 140 0.64% 36 1080 0.98%
23 47 1439 5.95% 45 1377 6.17% 45 1362 6.23% 106 3177 2.89%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 20833 86.11% 13456 12.25% /
2 303 1.25% 5752 5.24% /webstat/usage_200912.html
3 153 0.63% 137 0.13% /WELCOME.html
4 42 0.17% 4554 4.15% /webstat/usage_201006.html
5 30 0.12% 944 0.86% /Scripts/iWebImage.js
6 29 0.12% 35 0.03% /EVENTS_files/EVENTS.js
7 29 0.12% 144 0.13% /Scripts/Widgets/Navbar/navbar.js
8 29 0.12% 95 0.09% /Scripts/Widgets/SharedResources/WidgetCommon.js
9 28 0.12% 3180 2.90% /Scripts/iWebSite.js
10 28 0.12% 71 0.06% /feed.xml
11 24 0.10% 257 0.23% /EVENTS.html
12 24 0.10% 102 0.09% /EVENTS_files/EVENTS.css
13 18 0.07% 33 0.03% /CONTACT__files/CONTACT_.js
14 18 0.07% 732 0.67% /webstat/usage_200711.html
15 17 0.07% 250 0.23% /CONTACT_.html
16 17 0.07% 10 0.01% /EVENTS_files/EVENTSIE.css
17 15 0.06% 625 0.57% /plesk-stat/webstat/usage_201005.html
18 14 0.06% 36 0.03% /CONTACT__files/CONTACT_.css
19 14 0.06% 388 0.35% /plesk-stat/webstat/usage_201001.html
20 13 0.05% 1635 1.49% /webstat/usage_200809.html
21 13 0.05% 516 0.47% /webstat/usage_201001.html
22 12 0.05% 14 0.01% /ABOUT_US_files/ABOUT_US.js
23 11 0.05% 95 0.09% /ABOUT_US.html
24 11 0.05% 13 0.01% /SPARES_files/SPARES.js
25 10 0.04% 374 0.34% /plesk-stat/webstat/usage_201002.html
26 10 0.04% 749 0.68% /webstat/usage_201005.html
27 9 0.04% 6 0.01% /CONTACT__files/CONTACT_IE.css
28 9 0.04% 93 0.08% /INSPECTIONS.html
29 9 0.04% 76 0.07% /SPARES.html
30 9 0.04% 632 0.58% /webstat/usage_200903.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 20833 86.11% 13456 12.25% /
2 303 1.25% 5752 5.24% /webstat/usage_200912.html
3 42 0.17% 4554 4.15% /webstat/usage_201006.html
4 28 0.12% 3180 2.90% /Scripts/iWebSite.js
5 13 0.05% 1635 1.49% /webstat/usage_200809.html
6 30 0.12% 944 0.86% /Scripts/iWebImage.js
7 10 0.04% 749 0.68% /webstat/usage_201005.html
8 18 0.07% 732 0.67% /webstat/usage_200711.html
9 6 0.02% 638 0.58% /webstat/usage_200901.html
10 9 0.04% 632 0.58% /webstat/usage_200903.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 20833 86.11% 906 71.00% /
2 153 0.63% 51 4.00% /WELCOME.html
3 42 0.17% 37 2.90% /webstat/usage_201006.html
4 24 0.10% 14 1.10% /EVENTS.html
5 15 0.06% 13 1.02% /plesk-stat/webstat/usage_201005.html
6 14 0.06% 11 0.86% /plesk-stat/webstat/usage_201001.html
7 13 0.05% 11 0.86% /webstat/usage_200809.html
8 13 0.05% 10 0.78% /webstat/usage_201001.html
9 10 0.04% 9 0.71% /webstat/usage_201005.html
10 18 0.07% 8 0.63% /webstat/usage_200711.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 20833 86.11% 821 64.29% /
2 153 0.63% 123 9.63% /WELCOME.html
3 42 0.17% 41 3.21% /webstat/usage_201006.html
4 14 0.06% 13 1.02% /plesk-stat/webstat/usage_201001.html
5 15 0.06% 12 0.94% /plesk-stat/webstat/usage_201005.html
6 13 0.05% 12 0.94% /webstat/usage_200809.html
7 13 0.05% 11 0.86% /webstat/usage_201001.html
8 17 0.07% 10 0.78% /CONTACT_.html
9 24 0.10% 9 0.70% /EVENTS.html
10 10 0.04% 8 0.63% /plesk-stat/webstat/usage_201002.html

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 1986 8.21% 1986 8.89% 1299 1.18% 25 1.80% 188.92.77.13
2 1984 8.20% 1984 8.88% 1298 1.18% 25 1.80% 188.92.77.15
3 1981 8.19% 1981 8.87% 1296 1.18% 25 1.80% 188.92.77.19
4 1975 8.16% 1975 8.84% 1292 1.18% 25 1.80% 188.92.77.20
5 1974 8.16% 1974 8.84% 1292 1.18% 25 1.80% 188.92.77.14
6 1972 8.15% 1972 8.83% 1290 1.17% 25 1.80% 188.92.77.18
7 1971 8.15% 1971 8.83% 1290 1.17% 25 1.80% 188.92.77.17
8 1970 8.14% 1970 8.82% 1289 1.17% 25 1.80% 188.92.77.21
9 1963 8.11% 1963 8.79% 1284 1.17% 25 1.80% 188.92.77.16
10 1690 6.99% 1690 7.57% 1106 1.01% 255 18.33% pool-71-160-150-244.lsanca.dsl-w.verizon.net
11 375 1.55% 97 0.43% 3171 2.89% 231 16.61% spider10.yandex.ru
12 327 1.35% 327 1.46% 93 0.08% 51 3.67% 194.146.132.136
13 299 1.24% 299 1.34% 5496 5.00% 1 0.07% webair.com
14 187 0.77% 148 0.66% 7449 6.78% 1 0.07% 67.109.172.125.ptr.us.xo.net
15 161 0.67% 38 0.17% 1323 1.20% 2 0.14% ppp-58-9-213-148.revip2.asianet.co.th
16 158 0.65% 154 0.69% 8005 7.29% 1 0.07% 81.213.230.24
17 155 0.64% 83 0.37% 3687 3.36% 1 0.07% 53574244.cable.casema.nl
18 152 0.63% 150 0.67% 7403 6.74% 1 0.07% 80.156.44.178
19 142 0.59% 27 0.12% 1868 1.70% 39 2.80% crawl-66-249-71-100.googlebot.com
20 139 0.57% 137 0.61% 7116 6.48% 1 0.07% 80.118.73.231
21 123 0.51% 63 0.28% 2299 2.09% 3 0.22% ppp-58-11-49-136.revip2.asianet.co.th
22 119 0.49% 59 0.26% 6123 5.57% 80 5.75% crawl-10c.cuil.com
23 107 0.44% 104 0.47% 5271 4.80% 1 0.07% 233.211.40.59.broad.sz.gd.dynamic.163data.com.cn
24 100 0.41% 100 0.45% 70 0.06% 1 0.07% 94.23.225.230
25 100 0.41% 1 0.00% 15 0.01% 1 0.07% proxy01.dallasisd.org
26 94 0.39% 94 0.42% 4167 3.79% 1 0.07% static.kpn.net
27 93 0.38% 52 0.23% 3855 3.51% 10 0.72% crawl4.dotnetdotcom.org
28 85 0.35% 85 0.38% 4164 3.79% 1 0.07% 199.67.131.149
29 84 0.35% 83 0.37% 56 0.05% 2 0.14% 125.113.119.238
30 82 0.34% 75 0.34% 3995 3.64% 1 0.07% 77-241-232-246.reasonnet.com

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 0.65% 154 0.69% 8005 7.29% 1 0.07% 81.213.230.24
2 187 0.77% 148 0.66% 7449 6.78% 1 0.07% 67.109.172.125.ptr.us.xo.net
3 152 0.63% 150 0.67% 7403 6.74% 1 0.07% 80.156.44.178
4 139 0.57% 137 0.61% 7116 6.48% 1 0.07% 80.118.73.231
5 119 0.49% 59 0.26% 6123 5.57% 80 5.75% crawl-10c.cuil.com
6 299 1.24% 299 1.34% 5496 5.00% 1 0.07% webair.com
7 107 0.44% 104 0.47% 5271 4.80% 1 0.07% 233.211.40.59.broad.sz.gd.dynamic.163data.com.cn
8 94 0.39% 94 0.42% 4167 3.79% 1 0.07% static.kpn.net
9 85 0.35% 85 0.38% 4164 3.79% 1 0.07% 199.67.131.149
10 82 0.34% 75 0.34% 3995 3.64% 1 0.07% 77-241-232-246.reasonnet.com

Top 30 of 691 Total Referrers
# Hits Referrer
1 1592 6.58% - (Direct Request)
2 404 1.67% http://adriana-lima-dating.parkeybros.com/
3 404 1.67% http://auto-insurance-of-ontario.insurance-auto.net/
4 404 1.67% http://butterfly-lounge-dating.genfireins.com/
5 404 1.67% http://cultivate-relationships-with-students.templehillresort.com/
6 404 1.67% http://dating-arabic-website-engine.provintech-intl.com/
7 404 1.67% http://dating-for-democrats.witchhunteronline.com/
8 404 1.67% http://dating-in-bellshill.unclaimed-asset.com/
9 404 1.67% http://dating-older-woman.oemexcess.com/
10 404 1.67% http://dating-site-russian-women.parkeybros.com/
11 404 1.67% http://deeper-supplier-relationships.citywidefundinginc.com/
12 404 1.67% http://direct-dating.pointonesystems.com/
13 404 1.67% http://f4ee-adults-sex-date-line.unclaimed-asset.com/
14 404 1.67% http://flash-dating-simulator.pointonesystems.com/
15 404 1.67% http://flirt-flirtatious.andrelic.com/
16 404 1.67% http://free-dating-club.in3000.com/
17 404 1.67% http://free-dating-los-angeles.genfireins.com/
18 404 1.67% http://free-save-the-date.unclaimed-asset.com/
19 404 1.67% http://free-singles-connections.flowers-in.com/
20 404 1.67% http://gendered-close-relationships.andrelic.com/
21 404 1.67% http://gina-gershon-dating.v-cgw.com/
22 404 1.67% http://glasgow-dating.oemexcess.com/
23 404 1.67% http://good-flirt-tips.templehillresort.com/
24 404 1.67% http://little-town-flirt.wisconsinsigns.com/
25 404 1.67% http://married-personals-waianae-hawaii.witchhunteronline.com/
26 404 1.67% http://meet-a-chinese-girl.andrelic.com/
27 404 1.67% http://meet-dutch-men.parkeybros.com/
28 404 1.67% http://michigan-phone-personals.genfireins.com/
29 404 1.67% http://muslim-dating-traditions.in3000.com/
30 404 1.67% http://naked-chicks-dating-teen.genfireins.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 50.00% van bentem aviation
2 3 18.75% van bentem aviation inc
3 1 6.25% bentem
4 1 6.25% sebastiaan van bentem
5 1 6.25% van bentem
6 1 6.25% van bentem aviation usa
7 1 6.25% von bentem

Top 15 of 306 Total User Agents
# Hits User Agent
1 17778 73.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 325 1.34% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 322 1.33% Yandex/1.01.001 (compatible; Win16; I)
4 238 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 226 0.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 189 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 162 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 159 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 158 0.65% Googlebot-Image/1.0
10 155 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Med
11 152 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506
12 148 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
13 141 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Inf
14 139 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 114 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.

Usage by Country for June 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 19195 79.34% 19118 85.62% 42294 38.50% unresolved
2 2455 10.15% 2364 10.59% 22267 20.27% network (.net)
3 1147 4.74% 692 3.10% 22620 20.59% commercial (.com)
4 397 1.64% 118 0.53% 3530 3.21% Russia
5 336 1.39% 141 0.63% 4617 4.20% Thailand
6 249 1.03% 176 0.79% 5284 4.81% Netherlands
7 194 0.80% 54 0.24% 3870 3.52% organizations (.org)
8 107 0.44% 104 0.47% 5271 4.80% People's Republic of China
9 20 0.08% 20 0.09% 5 0.00% Finland
10 19 0.08% 6 0.03% 18 0.02% Romania
11 18 0.07% 18 0.08% 15 0.01% France
12 12 0.05% 6 0.03% 12 0.01% Sweden
13 9 0.04% 6 0.03% 8 0.01% Seychelles
14 7 0.03% 5 0.02% 6 0.01% Canada
15 6 0.02% 4 0.02% 5 0.00% United Kingdom
16 5 0.02% 0 0.00% 6 0.01% Germany
17 4 0.02% 2 0.01% 4 0.00% Argentina
18 4 0.02% 2 0.01% 3 0.00% Greece
19 4 0.02% 2 0.01% 4 0.00% Indonesia
20 2 0.01% 2 0.01% 1 0.00% Brazil
21 1 0.00% 1 0.00% 1 0.00% US educational (.edu)
22 1 0.00% 1 0.00% 1 0.00% India
23 1 0.00% 1 0.00% 1 0.00% Italy
24 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01