Usage Statistics for vanbentemaviation.com

Summary Period: May 2010
Generated 01-Jun-2010 11:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 31688
Total Files 29997
Total Pages 29305
Total Visits 1686
Total KBytes 99405
Total Unique Sites 312
Total Unique URLs 278
Total Unique Referrers 410
Total Unique User Agents 336
. Avg Max
Hits per Hour 42 820
Hits per Day 1022 4089
Files per Day 967 4061
Pages per Day 945 3904
Visits per Day 54 122
KBytes per Day 3207 10994
Hits by Response Code
Code 200 - OK 29997
Code 206 - Partial Content 699
Code 301 - Moved Permanently 1
Code 304 - Not Modified 325
Code 404 - Not Found 666

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 516 1.63% 466 1.55% 491 1.68% 48 2.85% 23 7.37% 1237 1.24%
2 483 1.52% 369 1.23% 468 1.60% 27 1.60% 11 3.53% 819 0.82%
3 464 1.46% 435 1.45% 362 1.24% 35 2.08% 16 5.13% 4588 4.62%
4 367 1.16% 337 1.12% 338 1.15% 29 1.72% 22 7.05% 557 0.56%
5 591 1.87% 568 1.89% 578 1.97% 30 1.78% 17 5.45% 6016 6.05%
6 353 1.11% 325 1.08% 304 1.04% 33 1.96% 21 6.73% 2219 2.23%
7 484 1.53% 450 1.50% 464 1.58% 37 2.19% 21 6.73% 1415 1.42%
8 466 1.47% 431 1.44% 313 1.07% 30 1.78% 15 4.81% 9810 9.87%
9 841 2.65% 810 2.70% 678 2.31% 65 3.86% 21 6.73% 10994 11.06%
10 590 1.86% 473 1.58% 579 1.98% 52 3.08% 18 5.77% 878 0.88%
11 388 1.22% 364 1.21% 364 1.24% 53 3.14% 17 5.45% 493 0.50%
12 866 2.73% 739 2.46% 828 2.83% 59 3.50% 28 8.97% 1765 1.78%
13 2478 7.82% 2358 7.86% 2242 7.65% 95 5.63% 37 11.86% 2200 2.21%
14 3113 9.82% 3096 10.32% 3088 10.54% 77 4.57% 20 6.41% 2273 2.29%
15 4089 12.90% 4061 13.54% 3904 13.32% 105 6.23% 25 8.01% 3115 3.13%
16 3781 11.93% 3748 12.49% 3757 12.82% 112 6.64% 36 11.54% 5878 5.91%
17 3482 10.99% 3446 11.49% 3464 11.82% 122 7.24% 32 10.26% 2764 2.78%
18 3134 9.89% 3097 10.32% 3089 10.54% 121 7.18% 30 9.62% 4021 4.04%
19 589 1.86% 558 1.86% 540 1.84% 49 2.91% 20 6.41% 2456 2.47%
20 577 1.82% 451 1.50% 472 1.61% 48 2.85% 25 8.01% 4954 4.98%
21 563 1.78% 541 1.80% 494 1.69% 46 2.73% 18 5.77% 3203 3.22%
22 677 2.14% 557 1.86% 655 2.24% 50 2.97% 18 5.77% 705 0.71%
23 302 0.95% 279 0.93% 285 0.97% 45 2.67% 19 6.09% 582 0.59%
24 501 1.58% 433 1.44% 391 1.33% 41 2.43% 22 7.05% 4938 4.97%
25 1056 3.33% 1026 3.42% 627 2.14% 44 2.61% 29 9.29% 6181 6.22%
26 201 0.63% 144 0.48% 157 0.54% 48 2.85% 18 5.77% 801 0.81%
27 110 0.35% 76 0.25% 71 0.24% 37 2.19% 24 7.69% 3682 3.70%
28 149 0.47% 119 0.40% 36 0.12% 24 1.42% 21 6.73% 4737 4.77%
29 156 0.49% 109 0.36% 53 0.18% 41 2.43% 28 8.97% 3807 3.83%
30 92 0.29% 32 0.11% 67 0.23% 39 2.31% 24 7.69% 702 0.71%
31 229 0.72% 99 0.33% 146 0.50% 53 3.14% 26 8.33% 1617 1.63%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 3.71% 33 1047 3.49% 36 1126 3.84% 179 5554 5.59%
1 58 1799 5.68% 55 1729 5.76% 56 1764 6.02% 53 1657 1.67%
2 37 1154 3.64% 31 975 3.25% 35 1086 3.71% 53 1649 1.66%
3 45 1414 4.46% 41 1287 4.29% 41 1287 4.39% 352 10925 10.99%
4 42 1329 4.19% 39 1237 4.12% 39 1232 4.20% 291 9025 9.08%
5 40 1245 3.93% 38 1191 3.97% 36 1141 3.89% 137 4255 4.28%
6 24 769 2.43% 23 724 2.41% 21 679 2.32% 93 2873 2.89%
7 25 787 2.48% 24 747 2.49% 24 766 2.61% 45 1387 1.40%
8 37 1172 3.70% 33 1029 3.43% 33 1027 3.50% 233 7232 7.28%
9 44 1380 4.35% 43 1341 4.47% 42 1323 4.51% 178 5526 5.56%
10 31 971 3.06% 26 830 2.77% 27 845 2.88% 219 6800 6.84%
11 77 2414 7.62% 76 2384 7.95% 70 2172 7.41% 232 7193 7.24%
12 75 2352 7.42% 74 2323 7.74% 74 2305 7.87% 113 3491 3.51%
13 17 550 1.74% 16 505 1.68% 17 529 1.81% 34 1050 1.06%
14 44 1389 4.38% 43 1349 4.50% 43 1348 4.60% 187 5797 5.83%
15 19 593 1.87% 18 567 1.89% 18 577 1.97% 45 1404 1.41%
16 82 2550 8.05% 78 2421 8.07% 66 2074 7.08% 66 2035 2.05%
17 46 1452 4.58% 44 1365 4.55% 41 1283 4.38% 66 2058 2.07%
18 28 876 2.76% 27 843 2.81% 27 853 2.91% 31 976 0.98%
19 36 1138 3.59% 35 1101 3.67% 35 1112 3.79% 56 1745 1.76%
20 43 1350 4.26% 42 1303 4.34% 39 1221 4.17% 68 2094 2.11%
21 39 1233 3.89% 38 1192 3.97% 36 1139 3.89% 148 4602 4.63%
22 33 1023 3.23% 31 981 3.27% 32 1004 3.43% 38 1174 1.18%
23 50 1571 4.96% 49 1526 5.09% 45 1412 4.82% 287 8902 8.96%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 27586 87.06% 18073 18.18% /
2 928 2.93% 339 0.34% /EVENTS_files/EVENTSMoz.css
3 818 2.58% 13006 13.08% /webstat/usage_200912.html
4 217 0.68% 176 0.18% /WELCOME.html
5 41 0.13% 4490 4.52% /webstat/usage_201005.html
6 35 0.11% 2426 2.44% /webstat/usage_200809.html
7 33 0.10% 1522 1.53% /webstat/usage_200711.html
8 27 0.09% 215 0.22% /EVENTS.html
9 22 0.07% 131 0.13% /Scripts/Widgets/Navbar/navbar.js
10 21 0.07% 70 0.07% /feed.xml
11 19 0.06% 158 0.16% /CONTACT_.html
12 19 0.06% 74 0.07% /Scripts/Widgets/SharedResources/WidgetCommon.js
13 18 0.06% 110 0.11% /SPARES.html
14 18 0.06% 668 0.67% /Scripts/iWebImage.js
15 18 0.06% 2382 2.40% /Scripts/iWebSite.js
16 17 0.05% 32 0.03% /MILITARY_EQUIPMENT_files/MILITARY_EQUIPMENT.js
17 16 0.05% 93 0.09% /MILITARY_EQUIPMENT.html
18 15 0.05% 29 0.03% /CONTACT__files/CONTACT_.js
19 15 0.05% 23 0.02% /EVENTS_files/EVENTS.js
20 15 0.05% 385 0.39% /webstat/usage_200808.html
21 13 0.04% 75 0.08% /ABOUT_US.html
22 13 0.04% 120 0.12% /INSPECTIONS.html
23 13 0.04% 78 0.08% /MILITARY_TENTS.html
24 13 0.04% 15 0.02% /SPARES_files/SPARES.js
25 13 0.04% 596 0.60% /webstat/usage_200911.html
26 12 0.04% 14 0.01% /ABOUT_US_files/ABOUT_US.js
27 11 0.03% 1276 1.28% /plesk-stat/webstat/usage_201005.html
28 10 0.03% 35 0.04% /MAINTENANCE.html
29 10 0.03% 101 0.10% /plesk-stat/webstat/
30 9 0.03% 16 0.02% /WELCOME_files/WELCOME.js

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 27586 87.06% 18073 18.18% /
2 818 2.58% 13006 13.08% /webstat/usage_200912.html
3 41 0.13% 4490 4.52% /webstat/usage_201005.html
4 35 0.11% 2426 2.44% /webstat/usage_200809.html
5 18 0.06% 2382 2.40% /Scripts/iWebSite.js
6 33 0.10% 1522 1.53% /webstat/usage_200711.html
7 11 0.03% 1276 1.28% /plesk-stat/webstat/usage_201005.html
8 9 0.03% 885 0.89% /webstat/usage_200903.html
9 18 0.06% 668 0.67% /Scripts/iWebImage.js
10 13 0.04% 596 0.60% /webstat/usage_200911.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 27586 87.06% 1228 76.61% /
2 217 0.68% 52 3.24% /WELCOME.html
3 41 0.13% 40 2.50% /webstat/usage_201005.html
4 35 0.11% 29 1.81% /webstat/usage_200809.html
5 27 0.09% 15 0.94% /EVENTS.html
6 15 0.05% 14 0.87% /webstat/usage_200808.html
7 16 0.05% 12 0.75% /MILITARY_EQUIPMENT.html
8 18 0.06% 11 0.69% /SPARES.html
9 19 0.06% 10 0.62% /CONTACT_.html
10 33 0.10% 9 0.56% /webstat/usage_200711.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 27586 87.06% 1119 69.72% /
2 217 0.68% 150 9.35% /WELCOME.html
3 41 0.13% 38 2.37% /webstat/usage_201005.html
4 35 0.11% 30 1.87% /webstat/usage_200809.html
5 19 0.06% 16 1.00% /CONTACT_.html
6 27 0.09% 16 1.00% /EVENTS.html
7 15 0.05% 13 0.81% /webstat/usage_200808.html
8 18 0.06% 12 0.75% /SPARES.html
9 16 0.05% 10 0.62% /MILITARY_EQUIPMENT.html
10 11 0.03% 10 0.62% /plesk-stat/webstat/usage_201005.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 4859 15.33% 4859 16.20% 3179 3.20% 152 9.02% janspitse.xs4all.nl
2 3866 12.20% 3866 12.89% 2530 2.54% 334 19.81% pool-71-189-45-189.lsanca.fios.verizon.net
3 1705 5.38% 1705 5.68% 1116 1.12% 34 2.02% 188.92.77.16
4 1696 5.35% 1696 5.65% 1110 1.12% 34 2.02% 188.92.77.18
5 1695 5.35% 1695 5.65% 1109 1.12% 34 2.02% 188.92.77.15
6 1688 5.33% 1688 5.63% 1104 1.11% 34 2.02% 188.92.77.17
7 1686 5.32% 1686 5.62% 1103 1.11% 34 2.02% 188.92.77.21
8 1685 5.32% 1685 5.62% 1102 1.11% 34 2.02% 188.92.77.19
9 1684 5.31% 1684 5.61% 1102 1.11% 34 2.02% 188.92.77.13
10 1681 5.30% 1681 5.60% 1100 1.11% 34 2.02% 188.92.77.14
11 1680 5.30% 1680 5.60% 1099 1.11% 34 2.02% 188.92.77.20
12 834 2.63% 834 2.78% 546 0.55% 32 1.90% 93.182.134.86
13 698 2.20% 698 2.33% 457 0.46% 26 1.54% 5ed59c53.cable.ziggo.nl
14 693 2.19% 693 2.31% 453 0.46% 27 1.60% 93.182.155.88
15 512 1.62% 512 1.71% 7240 7.28% 2 0.12% gw4.ovh.net
16 409 1.29% 409 1.36% 268 0.27% 1 0.06% pd4b9e0ae.dip.t-dialin.net
17 404 1.27% 149 0.50% 4911 4.94% 223 13.23% spider10.yandex.ru
18 299 0.94% 299 1.00% 5496 5.53% 1 0.06% webair.com
19 223 0.70% 223 0.74% 308 0.31% 1 0.06% pd4b9ed70.dip.t-dialin.net
20 162 0.51% 162 0.54% 168 0.17% 1 0.06% pd4b9e255.dip.t-dialin.net
21 149 0.47% 137 0.46% 7259 7.30% 1 0.06% 77-241-232-246.reasonnet.com
22 130 0.41% 125 0.42% 6514 6.55% 2 0.12% swan.klm.nl
23 100 0.32% 100 0.33% 70 0.07% 1 0.06% 0-220.static.highlandsfibernetwork.com
24 100 0.32% 100 0.33% 70 0.07% 1 0.06% 216.155.138.214.choopa.net
25 100 0.32% 100 0.33% 70 0.07% 1 0.06% 220.181.23.242
26 100 0.32% 100 0.33% 70 0.07% 1 0.06% 64.71.141.150
27 100 0.32% 100 0.33% 65 0.07% 4 0.24% 93.182.158.32
28 100 0.32% 100 0.33% 70 0.07% 1 0.06% public_access_bell_cda
29 100 0.32% 100 0.33% 70 0.07% 1 0.06% v8.411.ca
30 93 0.29% 88 0.29% 4169 4.19% 1 0.06% proxy.completel.net

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 0.47% 137 0.46% 7259 7.30% 1 0.06% 77-241-232-246.reasonnet.com
2 512 1.62% 512 1.71% 7240 7.28% 2 0.12% gw4.ovh.net
3 130 0.41% 125 0.42% 6514 6.55% 2 0.12% swan.klm.nl
4 299 0.94% 299 1.00% 5496 5.53% 1 0.06% webair.com
5 61 0.19% 47 0.16% 5148 5.18% 17 1.01% crawl-66-249-65-21.googlebot.com
6 404 1.27% 149 0.50% 4911 4.94% 223 13.23% spider10.yandex.ru
7 93 0.29% 88 0.29% 4169 4.19% 1 0.06% proxy.completel.net
8 89 0.28% 86 0.29% 4168 4.19% 1 0.06% ppp-70-245-236-157.dsl.stlsmo.swbell.net
9 82 0.26% 82 0.27% 4010 4.03% 1 0.06% 195.101.137.28
10 4859 15.33% 4859 16.20% 3179 3.20% 152 9.02% janspitse.xs4all.nl

Top 30 of 410 Total Referrers
# Hits Referrer
1 1706 5.38% - (Direct Request)
2 812 2.56% http://cracks.uphero.com/
3 510 1.61% http://www.wida.cz.cc/hermione_draco3/seduction.html
4 430 1.36% http://evia.007webs.com/goose_topgun2k/b2spirit.html
5 400 1.26% http://aaa-insurance-auto.insurance-auto.net/
6 400 1.26% http://adult-personals-rated.genfireins.com/
7 400 1.26% http://afraid-to-flirt.v-cgw.com/
8 400 1.26% http://az-singles-telephone-line.wisconsinsigns.com/
9 400 1.26% http://cheap-england-car-insurance.insurance-auto.net/
10 400 1.26% http://closure-to-relationships.provintech-intl.com/
11 400 1.26% http://county-western-girls-dating.oemexcess.com/
12 400 1.26% http://cross-sex-relationships.wisconsinsigns.com/
13 400 1.26% http://database-relationships.unclaimed-asset.com/
14 400 1.26% http://date-ideas-dublin.in3000.com/
15 400 1.26% http://date-ideas-philadelphia.flowers-in.com/
16 400 1.26% http://dating-online-review-services.unclaimed-asset.com/
17 400 1.26% http://disable-dating-site.v-cgw.com/
18 400 1.26% http://flirt-love-all-community.flowers-in.com/
19 400 1.26% http://free-dating-service-with-pics.in3000.com/
20 400 1.26% http://guide-to-meeting-women.genfireins.com/
21 400 1.26% http://i-flex-and-bank-relationships.andrelic.com/
22 400 1.26% http://meet-irish-women.templehillresort.com/
23 400 1.26% http://meet-my-new-boyfriend.citywidefundinginc.com/
24 400 1.26% http://online-dating-for-older-singles.witchhunteronline.com/
25 400 1.26% http://personals-taglines.unclaimed-asset.com/
26 400 1.26% http://rakastaa-singles-rakastaa.templehillresort.com/
27 400 1.26% http://relationships-after-prostitution.witchhunteronline.com/
28 400 1.26% http://russian-women-smokers.in3000.com/
29 400 1.26% http://single-black-celebrity-men.sloc10.com/
30 400 1.26% http://single-women-of-brazil.provintech-intl.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% van bentem aviation
2 3 21.43% bentem
3 3 21.43% betnem
4 1 7.14% military aircratfs
5 1 7.14% van bentem
6 1 7.14% van bentem aviation inc

Top 15 of 336 Total User Agents
# Hits User Agent
1 15200 47.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 7438 23.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 941 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 404 1.27% Yandex/1.01.001 (compatible; Win16; I)
5 388 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 153 0.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 149 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; .NET CL
8 126 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 121 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 119 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 112 0.35% Googlebot-Image/1.0
12 105 0.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://capspackaging.com/ubyrt/img/page-1861.html; actress in adult movie)
14 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comitechomage.qc.ca/exewb/inc/article2559.html; jamie presley naked
15 100 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://forhom.ca/1invites224/config/conf/resource-292.html; cock gagged)

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 17618 55.60% 17556 58.53% 21712 21.84% unresolved
2 5996 18.92% 5937 19.79% 24846 24.99% network (.net)
3 5807 18.33% 5786 19.29% 14570 14.66% Netherlands
4 1392 4.39% 882 2.94% 29513 29.69% commercial (.com)
5 474 1.50% 213 0.71% 6428 6.47% Russia
6 100 0.32% 100 0.33% 70 0.07% Canada
7 64 0.20% 64 0.21% 42 0.04% Sweden
8 61 0.19% 37 0.12% 1456 1.46% organizations (.org)
9 53 0.17% 45 0.15% 311 0.31% France
10 16 0.05% 13 0.04% 12 0.01% Germany
11 12 0.04% 8 0.03% 11 0.01% Seychelles
12 11 0.03% 4 0.01% 10 0.01% Lithuania
13 11 0.03% 5 0.02% 11 0.01% Romania
14 10 0.03% 6 0.02% 168 0.17% Malaysia
15 9 0.03% 5 0.02% 9 0.01% India
16 9 0.03% 5 0.02% 42 0.04% Italy
17 8 0.03% 2 0.01% 9 0.01% Switzerland
18 6 0.02% 4 0.01% 6 0.01% Australia
19 5 0.02% 3 0.01% 3 0.00% Denmark
20 5 0.02% 3 0.01% 5 0.00% Ukraine
21 4 0.01% 2 0.01% 4 0.00% Chile
22 4 0.01% 4 0.01% 3 0.00% Turkey
23 3 0.01% 3 0.01% 1 0.00% Finland
24 2 0.01% 2 0.01% 35 0.03% Brazil
25 2 0.01% 1 0.00% 127 0.13% Japan
26 2 0.01% 2 0.01% 1 0.00% Pakistan
27 2 0.01% 2 0.01% 1 0.00% former Soviet Union
28 1 0.00% 1 0.00% 1 0.00% US educational (.edu)
29 1 0.00% 1 0.00% 1 0.00% Peru


Generated by Webalizer Version 2.01